Financial Highlights
Financial Efficiency Builds Confidence in Investment
Financial information is a crucial element enabling shareholders and investors to accurately assess a company's financial health and growth potential.
Transparent, comprehensive, and accurate disclosure of information—such as financial statements, revenue, profits, and debt ratios—not only builds confidence among shareholders but also demonstrates the company's capability to manage effectively and sustainably. Providing well-rounded financial data further helps the company strengthen its market credibility and attract continuous new investments.
Unit: Million Baht
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Financial Data | ||||
| Assets | 17,783 | 13,455 | 14,012 | 13,995 |
| Liabilities | 12,032 | 10,333 | 6,940 | 6,574 |
| Equity | 5,751 | 3,121 | 7,072 | 7,421 |
| Paid-up Capital | 3,270 | 3,270 | 6,240 | 6,240 |
| Revenue | 2,439 | 2,169 | 1,865 | 2,837 |
| Net Profit | 667 | -2,275 | 90 | 350 |
| EPS (Baht) | 0.27 | -0.70 | 0.02 | 0.06 |
| Financial Ratios | ||||
| ROA (%) | 9.60 | -14.35 | 4.68 | 6.00 |
| ROE (%) | 34.34 | -50.53 | 12.60 | 11.60 |
| Net Profit Margin (%) | 27.36 | -104.88 | 4.85 | 12.34 |
Remark:
The financial figures for FY2024 are based on the Restated Financial Statement
ROA and ROE are calculated from Earning Before Interest and Tax (EBIT)